You’ll find many equestrian communities that cater to horse lovers throughout the Greater Houston area. Our acreage & equestrian subdivision map shows the locations of horse-friendly neighborhoods with links to properties for sale in each.
In the market for a horse property? Please reach out! Our local horse property pros are ready to help you find your perfect spot.
Acreage & Equestrian Communities | Features & Amenities
Houston’s equestrian subdivisions offer a full range of lifestyle options. Some have large acreages with ample room for private riding facilities. Others combine smaller acreages with community amenities like trails, arenas, and stables. A few even have golf courses, tennis centers, and recreational lakes to complement your equestrian lifestyle.
Below you can explore what each community has to offer and browse properties currently for sale.
Horse Subdivision | City | Community Amenities | Current Listings | Acreage | Community Website |
---|---|---|---|---|---|
Peach Creek Plantation & Estates | Cleveland | Gated section, area trails, 3 parks with pavilions, fishing lakes | See Current Listings | 2+ | Peach Creek Plantation Website |
Stonecrest Ranch | Conroe | Easement Riding | See Current Listings | 3 to 5 | Stonecreek Ranch Website |
Red Oak Ranch | Conroe | Arena & Trails | See Current Listings | 2 to 8 | Red Oak Ranch Website |
Deer Trail | Conroe | Easement riding | See Current Listings | 1+ | |
Lake Creek Forest | Conroe | See Current Listings | 1 to 5 | ||
Saddlecreek Farms | Crosby | Gated section, Easement riding | See Current Listings | 1 to 3 | |
Newport | Crosby | Community Equestrian Center, Golf, Trails & Rec Center | See Current Listings | Up to 5 | Newport Website |
Addix Adolph | Cypress | See Current Listings | 1 to 5 | ||
Cypress Creek Estates | Cypress | Trails along Cypress Creek | See Current Listings | Under 1 to 5+ | |
Oaks of Cypress | Cypress | See Current Listings | 5 to 15 | ||
Ravensway | Cypress | Community Barn, Arena + Trails | See Current Listings | Not Acreage | Ravensway Stables Website |
Saddle Ridge Estates | Cypress | Trails | See Current Listings | 4 to 15 | |
Stone Oak Estates | Cypress | See Current Listings | 5+ | ||
Cypress Village | Cypress | Boarding barns in area | See Current Listings | 3+ | |
Estates of Dry Creek | Cypress | Area trails | See Current Listings | 2 to 10 | |
Spring Hill Farms | Hempstead | See Current Listings | 2 to 4 | ||
Ranches of Clear Creek | Hempstead | Gated, Arena + Trails | See Current Listings | 10+ | Ranches of Clear Creek Website |
Century Oaks Estates | Hockley | See Current Listings | 4 to 5 | ||
Hunter Creek Estates | Hockley | Gated | See Current Listings | 10+ | |
Spring Creek Ranch | Hockley | Gated, Covered Arena + Trails | See Current Listings | 5+ | Spring Creek Ranch Website |
Stable Creek | Hockley | Trails | See Current Listings | 10+ | |
Remington Trails | Katy | Trails | See Current Listings | 2 to 5 | |
Katy Country Estates | Katy | See Current Listings | 1 to 6 | ||
Deer Ridge Estates | Kingwood | Gated, Boarding Stable, Trails in a 74-ac Park, Lake Houston Access | See Current Listings | 1 to 3 | |
Ascot Farms | Magnolia | Unrestricted No HOA | See Current Listings | 2 to 10 | |
Cimmarron Country | Magnolia | Trails | See Current Listings | 2 to 5 | Cimarron Country Website |
Clear Creek Forest | Magnolia | See Current Listings | 1 to 5 | ||
Estates of Clear Creek | Magnolia | See Current Listings | 2 to 12 | Estates of Clear Creek Website | |
High Meadow Ranch | Magnolia | Trails, Golf & Gated Estates Section | See Current Listings | 2 to 20 | |
Indigo Lake Estates | Magnolia | Trails, Recreational Boating Lake & Gated Estates Sec. | See Current Listings | 2 to 10 | |
Indigo Ranch | Magnolia | Trails & Gated Estates Sec. | See Current Listings | 2 to 20 | Indigo Ranch Website |
Lake Windcrest | Magnolia | Trails, Golf & Recreational Lake | See What’s for Sale | 1 to 15 | |
Mill Creek Landing | Magnolia | Unrestricted | See Current Listings | 2 to 8 | |
Ranches of Pinehurst | Magnolia | Gated, Trails | See Current Listings | 5 to 15 | |
River Park Ranch | Magnolia | Trails & Park | See Current Listings | 2 to 10 | River Park Ranch Website |
Sendera Ranch | Magnolia | Trails, Park & Lake | See Current Listings | 2 to 10 | |
Sendera Lake Estates | Magnolia | Trails, Arena, Park, Pavilion & Lake | See Current Listings | 2 to 10 | |
Tall Pines | Magnolia | See Current Listings | 1 to 7 | ||
Wildwood Estates | Magnolia | Trails, Fishing Pond | See Current Listings | 1 to 7 | Wildwood Estates Website |
Reagan Reserve | Magnolia | Gated, Low Restrictions | See Current Listings | 5+ | |
Thousand Oaks | Magnolia | Gated, Equestrian Center & Stable, Trails, Boating Lake & Rec Center | See Current Listings | 2+ | Thousand Oaks Website |
Woodlane Forest | Magnolia | See Current Listings | 2 to 5 | ||
Crown Ranch | Montgomery | Gated, Trails, Park, Lake & Tennis | See Current Listings | 1 to 3 | |
Kinkaid Farms | Montgomery | See Current Listings | 1 to 3 | ||
Crown Oaks | Montgomery | Gated, Lake, Parks & Walking Trails | See Current Listings | 1 to 5 | |
Grand Lake Estates | Montgomery | Gated, Trails & Golf | See Current Listings | 1 to 8 | |
Montgomery Trace | Montgomery | Trails, Parks & Nature preserve | See Current Listings | 2 to 15 | Montgomery Trace Website |
Perfection Ranch | Montgomery | Gated, Trails, Lake & Covered Arena | See Current Listings | 4 to 10 | |
Sunset Ranch | Montgomery | Gated | See Current Listings | 2 to 40 | Sunset Ranch Website |
Wood Creek | Montgomery | See Current Listings | 2 to 10 | Wood Creek Website | |
Hilltop Ranch | Montgomery | See Current Listings | 2+ | ||
Northcrest Ranch | New Caney | Area Park & Easement Riding | See Current Listings | 2 to 15 | Northcrest Ranch Website |
Ryan Acres | Pearland | See Current Listings | 1 to 7 | ||
Mill Creek Estates | Plantersville | See Current Listings | 2 to 5 | ||
Riverwalk | Porter | Area trails, parks, private lake with boat ramp | See Current Listings | 1 to 5 | Riverwalk Website |
Bridlewood Estates | Richmond | See Current Listings | 1 to 3 | ||
Grand River | Richmond | See Current Listings | 3 to 5+ | ||
River Forest | Richmond | See Current Listings | 2 to 7 | ||
Country Place Estates | Santa Fe | See Current Listings | 2 to 5 | ||
Gleannloch Farms | Spring | Full-care Stable, Covered Arena, Rec Center, Lake & Golf | See Current Listings | Not Acreage | Gleannloch Farms Website |
Marantha Farms | Sugarland | See Current Listings | 2+ | ||
Belmont Farms | Tomball | Gated, Golf | See Current Listings | 2 to 8 | |
Estates of Holly Lakes | Tomball | Gated | See Current Listings | 2 to 6 | |
Holly Creek Estates | Tomball | See Current Listings | 2 to 20 | Holly Creek Estates Website | |
Oaks of Holly Creek | Tomball | See Current Listings | 2 to 8 | ||
Stone Lake | Tomball | Lake, Lakeside Riding | See Current Listings | 1 to 8 | Stone Lake Website |
Suburban Ranches | Tomball | See Current Listings | 2 to 5 | ||
Willowcreek Ranch | Tomball | Gated, Full-care Stable, Covered Arena, Trails, Lake | See Current Listings | 1 to 3 | Willowcreek Ranch Website |
Pine Grove Estates | Waller | See Current Listings | 3 to 6 | ||
Saddle Creek Forest | Waller | Gated, Equestrian Center, Covered Arena, Trails & Lake | See Current Listings | 1 to 10 | Saddle Creek Forest Website |
Country Run | Willis | Lake Conroe Access | See Current Listings | 1 to 7 | |
Outpost Cove | Willis | Gated, Lake Conroe Access + Waterfront | See Current Listings | 2 to 10 |
Search Acreage Homes & Horse Properties:
- Equestrian Subdivisions Map
- Equestrian Facilities for Sale | All Areas
- Acreage Homes under $600k | All Areas
- Acreage Homes for Lease | All Areas
- Acreage Homes in Conroe
- Acreage Homes in Cypress
- Acreage Homes in Hempstead
- Acreage Homes in Hockley
- Acreage Homes in Houston
- Acreage Homes in Humble
- Acreage Homes in Huntsville
- Acreage Homes in Katy, Fulshear, Brookshire
- Acreage Homes around Lake Livingston
- Acreage Homes in Magnolia
- Acreage Homes in Montgomery
- Acreage Homes in Navasota, Plantersville
- Acreage Homes in New Caney / Porter
- Acreage Homes in New Waverly
- Acreage Homes in Spring
- Acreage Homes in The Woodlands
- Acreage Homes in Tomball
- Acreage Homes in Waller
- Acreage Homes in Willis